I tried to decode ircode from my ir remote for my PANASONIC A/C, but it seems the raw code (and the remote IR) are different than the post on your website (http://www.analysir.com/blog/2014/12/27 ... d-protocol)
I did the same test 3 times and have three different results
The tests are to configure the remote control to 20 degrees and start the recording of infrared codes and press the button to set temperature above the temperature at 21 degrees.
First test
Code: Select all
3500 1650 500 400 500 1200
500 350 500 400 500 350
500 350 500 400 450 400
500 350 500 350 500 400
450 400 500 350 500 1250
450 400 500 350 500 400
450 400 500 350 500 400
450 400 450 1300 450 1250
450 1300 450 400 450 400
500 1250 450 400 450 400
500 400 450 400 450 400
500 400 450 400 450 400
450 400 500 400 450 400
450 400 500 400 450 400
450 400 450 400 500 400
450 400 450 400 450 450
450 400 450 400 450 400
450 450 450 400 450 400
450 450 450 400 450 400
450 400 450 1300 450 1300
450 400 450 400 450 400
450 450 450 400 450 9950
3450 1700 450 450 450 1250
450 400 450 450 450 400
450 400 450 450 450 400
450 400 450 450 400 450
450 400 450 400 450 1300
450 400 450 450 400 450
450 400 450 400 450 450
450 400 450 1300 400 1300
450 1300 450 400 450 400
450 1300 450 400 450 400
450 450 450 400 450 400
450 450 400 450 450 400
450 400 450 450 450 400
450 400 450 450 400 1300
450 450 400 450 450 1250
450 450 400 450 450 400
450 450 400 450 450 1250
450 450 450 1250 450 450
400 1300 450 400 450 450
450 400 450 400 450 450
400 450 450 400 450 450
400 450 450 1250 450 450
400 1300 450 450 400 450
450 400 450 1300 400 450
450 1300 400 450 450 400
450 1300 400 1300 450 450
400 450 450 400 450 400
450 450 400 450 450 400
450 450 400 450 450 400
450 450 400 450 400 450
450 1300 400 1300 450 1300
450 400 450 400 450 450
400 450 450 400 450 450
400 450 450 400 450 400
450 1300 450 1300 400 1300
450 400 450 450 400 450
450 400 450 450 400 450
450 400 450 450 400 450
400 450 450 400 450 450
400 450 450 400 450 450
400 450 400 1300 450 450
400 450 450 400 450 450
400 450 400 450 450 1300
400 450 450 400 450 450
400 450 450 400 450 450
400 450 400 450 450 400
450 450 400 450 450 400
450 450 400 450 400 450
450 400 450 450 400 1300
450 1300 400 450 450 1300
400 450 450 1300 400 1300
450
Code: Select all
3550 1650 500 350 500 1250
500 350 500 350 500 400
500 350 500 350 500 350
500 400 500 350 500 350
500 400 450 400 500 1250
450 400 450 400 500 350
500 400 450 400 450 400
500 400 450 1250 500 1250
450 1250 500 400 450 400
450 1250 500 400 450 400
450 400 500 400 450 400
450 400 500 350 500 400
450 400 450 400 500 400
450 400 450 400 450 400
500 400 450 400 450 400
500 400 450 400 450 400
450 400 500 400 450 400
450 400 450 450 450 400
450 400 450 450 450 400
450 400 450 1300 450 1250
450 450 450 400 450 400
450 400 450 450 450 9900
3500 1700 450 400 450 1300
450 400 450 400 450 450
450 400 450 400 450 450
400 450 450 400 450 400
450 450 450 400 450 1300
400 450 450 400 450 400
450 450 450 400 450 400
450 450 400 1300 450 1300
450 1250 450 450 400 450
450 1300 400 450 450 400
450 400 450 450 400 450
450 400 450 450 400 450
450 400 450 400 450 450
400 450 450 400 450 1300
450 400 450 400 450 1300
450 400 450 450 400 450
450 400 450 400 450 1300
450 400 450 1300 450 400
450 1300 450 400 450 400
450 450 400 450 450 400
450 450 400 450 450 400
450 400 450 1300 450 400
450 1300 450 400 450 400
450 450 400 1300 450 450
400 1300 450 400 450 450
400 1300 450 1300 450 400
450 400 450 450 400 450
450 400 450 450 400 450
450 400 450 450 400 450
450 400 450 400 450 450
400 1300 450 1300 450 1250
450 450 400 450 450 400
450 450 400 450 450 400
450 400 450 450 400 450
450 1300 400 1300 450 1300
400 450 450 400 450 450
400 450 450 400 450 450
400 450 400 450 450 400
450 450 400 450 450 400
450 450 400 450 400 450
450 400 450 1300 450 400
450 450 400 450 400 450
450 400 450 450 400 1300
450 450 400 450 450 400
450 450 400 450 400 450
450 400 450 450 400 450
450 400 450 450 400 450
400 450 450 400 450 450
400 450 450 400 450 1300
400 1300 450 450 400 1300
450 450 400 1300 450 1300
400
Third test
Code: Select all
3550 1650 500 350 550 1200
500 350 500 400 500 350
500 350 500 350 500 400
500 350 500 350 500 400
450 400 500 350 500 1250
450 400 500 350 500 400
450 400 450 400 500 350
500 400 450 1250 500 1250
450 1300 450 400 450 400
500 1250 450 400 450 400
500 400 450 400 450 400
450 400 500 400 450 400
450 400 500 400 450 400
450 400 450 400 500 400
450 400 450 400 450 450
450 400 450 400 450 400
500 400 450 400 450 400
450 450 450 400 450 400
450 400 450 450 450 400
450 400 450 1300 450 1300
400 450 450 400 450 400
450 450 450 400 450 9950
3450 1700 450 400 450 1300
450 400 450 450 400 450
450 400 450 400 450 450
450 400 450 400 450 450
450 400 450 400 450 1300
450 400 450 400 450 450
450 400 450 400 450 450
400 450 450 1250 450 1300
450 1300 400 450 450 400
450 1300 450 400 450 400
450 450 400 450 450 400
450 400 450 450 450 400
450 400 450 450 400 450
450 400 450 400 450 1300
450 400 450 450 400 1300
450 400 450 450 450 400
450 400 450 450 400 1300
450 450 400 1300 450 400
450 1300 450 400 450 450
400 450 450 400 450 400
450 450 450 400 450 400
450 450 400 1300 450 400
450 1300 450 400 450 450
400 450 450 1300 400 450
450 1250 450 450 400 450
450 1300 400 1300 450 400
450 450 400 450 450 400
450 450 400 450 450 400
450 400 450 450 400 450
450 400 450 450 400 450
450 1300 400 1300 450 1300
400 450 450 400 450 450
400 450 400 450 450 400
450 450 400 450 450 400
450 1300 450 1250 450 1300
450 400 450 450 400 450
450 400 450 400 450 450
400 450 450 400 450 450
400 450 450 400 450 450
400 450 400 450 450 400
450 450 400 1300 450 450
400 450 400 450 450 400
450 450 400 450 450 1300
400 450 400 450 450 400
450 450 400 450 450 400
450 450 400 450 400 450
450 400 450 450 400 450
450 400 450 450 400 450
400 450 450 450 400 1300
450 1300 400 450 450 1300
400 450 400 1350 400 1300
450
I don't undrestand why the results are not the same, and how interpret these codes?
On some sites I found the following results and on other sites I think of completely different values
- 3550 HDR_MARK
1600 HDR_SPACE
550 BIT_MARK
350 ZERO_SPACE
500 BIT_MARK
1200 ONE_SPACE
Best regard.