Panasonic A/C decode

Everything related to protocols and IR codes
Post Reply
psylo24
Posts: 8
Joined: Mon Feb 15, 2016 8:08 am

Panasonic A/C decode

Post by psylo24 »

Dear all,

I tried to decode ircode from my ir remote for my PANASONIC A/C, but it seems the raw code are different than the analysir post bellow : http://www.analysir.com/blog/2014/12/27 ... -protocol/. (I think it's a different model of remote control).

I make raw capture with mode2 on linux and i don't undrestand all because when a make the same test the result is differents.
The test is, set temperate at 20° in the remote and make a record with mode2 (on linux) and put the temperature at 21° and repeat the test.

Test 1

Code: Select all

     3500     1650      500      400      500     1200
      500      350      500      400      500      350
      500      350      500      400      450      400
      500      350      500      350      500      400
      450      400      500      350      500     1250
      450      400      500      350      500      400
      450      400      500      350      500      400
      450      400      450     1300      450     1250
      450     1300      450      400      450      400
      500     1250      450      400      450      400
      500      400      450      400      450      400
      500      400      450      400      450      400
      450      400      500      400      450      400
      450      400      500      400      450      400
      450      400      450      400      500      400
      450      400      450      400      450      450
      450      400      450      400      450      400
      450      450      450      400      450      400
      450      450      450      400      450      400
      450      400      450     1300      450     1300
      450      400      450      400      450      400
      450      450      450      400      450     9950
     3450     1700      450      450      450     1250
      450      400      450      450      450      400
      450      400      450      450      450      400
      450      400      450      450      400      450
      450      400      450      400      450     1300
      450      400      450      450      400      450
      450      400      450      400      450      450
      450      400      450     1300      400     1300
      450     1300      450      400      450      400
      450     1300      450      400      450      400
      450      450      450      400      450      400
      450      450      400      450      450      400
      450      400      450      450      450      400
      450      400      450      450      400     1300
      450      450      400      450      450     1250
      450      450      400      450      450      400
      450      450      400      450      450     1250
      450      450      450     1250      450      450
      400     1300      450      400      450      450
      450      400      450      400      450      450
      400      450      450      400      450      450
      400      450      450     1250      450      450
      400     1300      450      450      400      450
      450      400      450     1300      400      450
      450     1300      400      450      450      400
      450     1300      400     1300      450      450
      400      450      450      400      450      400
      450      450      400      450      450      400
      450      450      400      450      450      400
      450      450      400      450      400      450
      450     1300      400     1300      450     1300
      450      400      450      400      450      450
      400      450      450      400      450      450
      400      450      450      400      450      400
      450     1300      450     1300      400     1300
      450      400      450      450      400      450
      450      400      450      450      400      450
      450      400      450      450      400      450
      400      450      450      400      450      450
      400      450      450      400      450      450
      400      450      400     1300      450      450
      400      450      450      400      450      450
      400      450      400      450      450     1300
      400      450      450      400      450      450
      400      450      450      400      450      450
      400      450      400      450      450      400
      450      450      400      450      450      400
      450      450      400      450      400      450
      450      400      450      450      400     1300
      450     1300      400      450      450     1300
      400      450      450     1300      400     1300
      450
Test 2

Code: Select all

     3550     1650      500      350      500     1250
      500      350      500      350      500      400
      500      350      500      350      500      350
      500      400      500      350      500      350
      500      400      450      400      500     1250
      450      400      450      400      500      350
      500      400      450      400      450      400
      500      400      450     1250      500     1250
      450     1250      500      400      450      400
      450     1250      500      400      450      400
      450      400      500      400      450      400
      450      400      500      350      500      400
      450      400      450      400      500      400
      450      400      450      400      450      400
      500      400      450      400      450      400
      500      400      450      400      450      400
      450      400      500      400      450      400
      450      400      450      450      450      400
      450      400      450      450      450      400
      450      400      450     1300      450     1250
      450      450      450      400      450      400
      450      400      450      450      450     9900
     3500     1700      450      400      450     1300
      450      400      450      400      450      450
      450      400      450      400      450      450
      400      450      450      400      450      400
      450      450      450      400      450     1300
      400      450      450      400      450      400
      450      450      450      400      450      400
      450      450      400     1300      450     1300
      450     1250      450      450      400      450
      450     1300      400      450      450      400
      450      400      450      450      400      450
      450      400      450      450      400      450
      450      400      450      400      450      450
      400      450      450      400      450     1300
      450      400      450      400      450     1300
      450      400      450      450      400      450
      450      400      450      400      450     1300
      450      400      450     1300      450      400
      450     1300      450      400      450      400
      450      450      400      450      450      400
      450      450      400      450      450      400
      450      400      450     1300      450      400
      450     1300      450      400      450      400
      450      450      400     1300      450      450
      400     1300      450      400      450      450
      400     1300      450     1300      450      400
      450      400      450      450      400      450
      450      400      450      450      400      450
      450      400      450      450      400      450
      450      400      450      400      450      450
      400     1300      450     1300      450     1250
      450      450      400      450      450      400
      450      450      400      450      450      400
      450      400      450      450      400      450
      450     1300      400     1300      450     1300
      400      450      450      400      450      450
      400      450      450      400      450      450
      400      450      400      450      450      400
      450      450      400      450      450      400
      450      450      400      450      400      450
      450      400      450     1300      450      400
      450      450      400      450      400      450
      450      400      450      450      400     1300
      450      450      400      450      450      400
      450      450      400      450      400      450
      450      400      450      450      400      450
      450      400      450      450      400      450
      400      450      450      400      450      450
      400      450      450      400      450     1300
      400     1300      450      450      400     1300
      450      450      400     1300      450     1300
      400

Test3

Code: Select all

     3550     1650      500      350      550     1200
      500      350      500      400      500      350
      500      350      500      350      500      400
      500      350      500      350      500      400
      450      400      500      350      500     1250
      450      400      500      350      500      400
      450      400      450      400      500      350
      500      400      450     1250      500     1250
      450     1300      450      400      450      400
      500     1250      450      400      450      400
      500      400      450      400      450      400
      450      400      500      400      450      400
      450      400      500      400      450      400
      450      400      450      400      500      400
      450      400      450      400      450      450
      450      400      450      400      450      400
      500      400      450      400      450      400
      450      450      450      400      450      400
      450      400      450      450      450      400
      450      400      450     1300      450     1300
      400      450      450      400      450      400
      450      450      450      400      450     9950
     3450     1700      450      400      450     1300
      450      400      450      450      400      450
      450      400      450      400      450      450
      450      400      450      400      450      450
      450      400      450      400      450     1300
      450      400      450      400      450      450
      450      400      450      400      450      450
      400      450      450     1250      450     1300
      450     1300      400      450      450      400
      450     1300      450      400      450      400
      450      450      400      450      450      400
      450      400      450      450      450      400
      450      400      450      450      400      450
      450      400      450      400      450     1300
      450      400      450      450      400     1300
      450      400      450      450      450      400
      450      400      450      450      400     1300
      450      450      400     1300      450      400
      450     1300      450      400      450      450
      400      450      450      400      450      400
      450      450      450      400      450      400
      450      450      400     1300      450      400
      450     1300      450      400      450      450
      400      450      450     1300      400      450
      450     1250      450      450      400      450
      450     1300      400     1300      450      400
      450      450      400      450      450      400
      450      450      400      450      450      400
      450      400      450      450      400      450
      450      400      450      450      400      450
      450     1300      400     1300      450     1300
      400      450      450      400      450      450
      400      450      400      450      450      400
      450      450      400      450      450      400
      450     1300      450     1250      450     1300
      450      400      450      450      400      450
      450      400      450      400      450      450
      400      450      450      400      450      450
      400      450      450      400      450      450
      400      450      400      450      450      400
      450      450      400     1300      450      450
      400      450      400      450      450      400
      450      450      400      450      450     1300
      400      450      400      450      450      400
      450      450      400      450      450      400
      450      450      400      450      400      450
      450      400      450      450      400      450
      450      400      450      450      400      450
      400      450      450      450      400     1300
      450     1300      400      450      450     1300
      400      450      400     1350      400     1300
      450
As you can see sometimes the first code is 3500 and sometimes it's 3550 and the other codes are differents, sometimes it's 500, sometimes 450, sometimes 400, i don't undrestand because it's the same test.

The goal is to control my air conditioning with my raspberry, but I can not interpret the raw code. :cry:

Can you help me please ? :oops:

Thanks in advance.
User avatar
AnalysIR
Site Admin
Posts: 793
Joined: Sat Aug 31, 2013 3:51 pm
Location: Dublin, Ireland
Contact:

Re: Panasonic A/C decode

Post by AnalysIR »

This seems to be a duplicate post?

In the other post I gave a link to a blog post, which explains why the timings will vary every time using a standard IR receiver.

The variation can be up to +/- 200 uSecs for any mark or space time recorded.
psylo24
Posts: 8
Joined: Mon Feb 15, 2016 8:08 am

Re: Panasonic A/C decode

Post by psylo24 »

Hello,

Yes it's a duplicate post, you can remote it.

Thanks.
Post Reply