Re: Wiring ESP8266 to un arduino UNO
Posted: Thu Sep 07, 2017 6:06 pm
Sorry cannot tell.
Maybe posta link or photo of the module.
Maybe posta link or photo of the module.
Advanced IR Decoder & Analyzer - Arduino, ESP8266/ESP32/NodeMCU, Photon, PIC, RPi & MCUs
https://irforum.analysir.com/
C:\Users\HPF5DF~1\AppData\Local\Temp\arduino_modified_sketch_740424\IRGCSendDemo.ino: In function 'void loop()':
IRGCSendDemo:84: error: no match for call to '(IRsend) (int)'
irsend(4).sendRaw(rawData,195,38);
^
exit status 1
no match for call to '(IRsend) (int)'
Bibliothèque non valide trouvée dans C:\Users\HPµ\Documents\Arduino\libraries\Arduino-master : C:\Users\HPµ\Documents\Arduino\libraries\Arduino-master
Bibliothèque non valide trouvée dans C:\Users\HPµ\Documents\Arduino\libraries\Arduino-master : C:\Users\HPµ\Documents\Arduino\libraries\Arduino-master
Code: Select all
#ifndef UNIT_TEST
#include <Arduino.h>
#endif
#include <IRremoteESP8266.h>
#include <IRsend.h>
IRsend irsend(4); // An IR LED is controlled by GPIO pin 4 (D2)
// Example of data captured by IRrecvDumpV2.ino
//IRsend irsend;
unsigned int rawData[195] = { 3148, 4428, 724, 464, 696, 1524, 672, 516, 672, 1528, 676, 516, 692, 1500, 676, 492, 716, 1508, 676, 516,
692, 496, 672, 516, 668, 528, 672, 516, 672, 520,
672, 496, 688, 524, 676, 516, 672, 516, 672, 516,
672, 524, 672, 516, 672, 1524, 672, 1524, 672, 500,
696, 516, 672, 496, 692, 516, 672, 524, 672, 520,
672, 516, 672, 516, 672, 520, 676, 1520, 676, 516,
668, 520, 672, 524, 672, 516, 672, 1524, 672, 516,
672, 520, 676, 1500, 696, 516, 672, 516, 672, 504,
692, 516, 672, 516, 676, 512, 676, 1528, 672, 520,
668, 520, 672, 496, 692, 520, 676, 1524, 672, 512,
672, 1524, 672, 524, 668, 520, 676, 516, 672, 516,
672, 504, 692, 516, 672, 516, 676, 492, 696, 524,
676, 512, 676, 516, 672, 496, 692, 504, 692, 516,
672, 516, 676, 516, 672, 520, 676, 516, 672, 516,
672, 520, 668, 524, 672, 516, 676, 516, 672, 496,
692, 524, 672, 516, 672, 516, 676, 512, 676, 520,
672, 520, 672, 516, 672, 516, 672, 524, 672, 516,
672, 516, 672, 1524, 672, 1528, 672, 1524, 672, 1504,
692, 1500, 696, 1520, 672, };
void setup()
{
Serial.begin(115200);
}
void loop() {
irsend(4).sendRaw(rawData,195,38);
delay(3000);
}
Code: Select all
#include <IRremoteESP8266.h>
#include <IRsend.h>
IRsend irsend(4); // An IR LED is controlled by GPIO pin 4 (D2)
// Example of data captured by IRrecvDumpV2.ino
//IRsend irsend;
uint16_t rawData[] = { 3148, 4428, 724, 464, 696, 1524, 672, 516, 672, 1528, 676, 516, 692, 1500, 676, 492, 716, 1508, 676, 516,
692, 496, 672, 516, 668, 528, 672, 516, 672, 520,
672, 496, 688, 524, 676, 516, 672, 516, 672, 516,
672, 524, 672, 516, 672, 1524, 672, 1524, 672, 500,
696, 516, 672, 496, 692, 516, 672, 524, 672, 520,
672, 516, 672, 516, 672, 520, 676, 1520, 676, 516,
668, 520, 672, 524, 672, 516, 672, 1524, 672, 516,
672, 520, 676, 1500, 696, 516, 672, 516, 672, 504,
692, 516, 672, 516, 676, 512, 676, 1528, 672, 520,
668, 520, 672, 496, 692, 520, 676, 1524, 672, 512,
672, 1524, 672, 524, 668, 520, 676, 516, 672, 516,
672, 504, 692, 516, 672, 516, 676, 492, 696, 524,
676, 512, 676, 516, 672, 496, 692, 504, 692, 516,
672, 516, 676, 516, 672, 520, 676, 516, 672, 516,
672, 520, 668, 524, 672, 516, 676, 516, 672, 496,
692, 524, 672, 516, 672, 516, 676, 512, 676, 520,
672, 520, 672, 516, 672, 516, 672, 524, 672, 516,
672, 516, 672, 1524, 672, 1528, 672, 1524, 672, 1504,
692, 1500, 696, 1520, 672 };
void setup()
{
Serial.begin(115200);
}
void loop() {
irsend.sendRaw(rawData,sizeof(rawData)/sizeof(rawData[0]),38);
delay(3000);
}
Code: Select all
#include <IRremoteESP8266.h>
#include <IRsend.h>
IRsend irsend(4); // An IR LED is controlled by GPIO pin 4 (D2)
// Example of data captured by IRrecvDumpV2.ino
//IRsend irsend;
uint16_t rawData[195] = { 3148, 4428, 724, 464, 696, 1524, 672, 516, 672, 1528, 676, 516, 692, 1500, 676, 492, 716, 1508, 676, 516,
692, 496, 672, 516, 668, 528, 672, 516, 672, 520,
672, 496, 688, 524, 676, 516, 672, 516, 672, 516,
672, 524, 672, 516, 672, 1524, 672, 1524, 672, 500,
696, 516, 672, 496, 692, 516, 672, 524, 672, 520,
672, 516, 672, 516, 672, 520, 676, 1520, 676, 516,
668, 520, 672, 524, 672, 516, 672, 1524, 672, 516,
672, 520, 676, 1500, 696, 516, 672, 516, 672, 504,
692, 516, 672, 516, 676, 512, 676, 1528, 672, 520,
668, 520, 672, 496, 692, 520, 676, 1524, 672, 512,
672, 1524, 672, 524, 668, 520, 676, 516, 672, 516,
672, 504, 692, 516, 672, 516, 676, 492, 696, 524,
676, 512, 676, 516, 672, 496, 692, 504, 692, 516,
672, 516, 676, 516, 672, 520, 676, 516, 672, 516,
672, 520, 668, 524, 672, 516, 676, 516, 672, 496,
692, 524, 672, 516, 672, 516, 676, 512, 676, 520,
672, 520, 672, 516, 672, 516, 672, 524, 672, 516,
672, 516, 672, 1524, 672, 1528, 672, 1524, 672, 1504,
692, 1500, 696, 1520, 672 };
void setup()
{
Serial.begin(115200);
}
void loop() {
irsend.sendRaw(rawData,195,38);
delay(3000);
}
I can only suggest https://www.analysir.com/blog/ or a web search.please point me to topic.